Service Level Basic | Service Level Standard | Service Level Premium | |
Master data of all 65,000 predefined software products with downgrades and suites from 7,000 manufacturers. 350+ license models for the calculation. | ✓ | ✓ | ✓ |
Automatic software recognition | prioritized vendors | All vendors | |
Automatic recognition of licenses | prioritized vendors | All vendors | |
Extended master database with information on Software categorization ([email protected] / UNSPSC) | relevant vendors | ||
Extended master database with information on the life cycle | relevant vendors | ||
Online license library | Subscription "TERMS" | ||
Check of End User License Agreements (EULA) | Subscription "TERMS" | ||
Use Case Checks, e.g. for questions about license models | Subscription "TERMS" | ||
Tool coaching | Subscription "TOOL" |
For the complete list of prioritized software publishers, please refer to the Matrix42 Product Usage Guide.